sx daily surf report

Station Index

Graph

 

Quick Links:                  
Max Temp. Min Temp. Terrestrial temp. 9am Data 3pm Data Wind Data Evaporation Sunshine Rainfall Phenomenon

 

Maximum Temperature
Month Mean Daily Highest  Lowest Maximum  Mean number of  Mean number of
 Maximum Temperature Temperature Temperature days over 30°C  days over 35°C
January 27.8 44.1 18.1 8.4 2.7
February 27.4 42 19.2 6.6 1.4
March 26.1 40.7 18.1 4.5 0.5
April 23.6 37 15.2 0.8 0
May 20.2 29.6 11.8 0 0
June 17.6 26.6 10.7 0 0
July 16.9 27.8 9.2 0 0
August 18.5 30.1 10.4 0.1 0
September 21.1 36 10.9 0.7 0.1
October 23.5 39.4 14.4 2.7 0.3
November 25.3 43.2 14.1 5.1 1.5
December 27.2 42.8 17.4 8.1 2.4
Minimum Temperature
Month Mean Daily  Lowest  Highest Minimum  Mean Number of Mean Number of 
Minimum Temperature Temperature Temperature  days below 2°C Days below 0°C
January 17.9 9.4 25.7 0 0
February 18 9.6 24.5 0 0
March 16.3 8.6 23.5 0 0
April 13.3 3.9 21.7 0 0
May 10.2 -0.6 18.9 0.2 0
June 7.9 0 16.3 0.6 0
July 6.4 -3.9 15.2 2.5 0.5
August 6.9 -1.9 15.2 1.4 0.2
September 9 0.4 17.8 0.1 0
October 12 3 21.2 0 0
November 14.2 5.1 22.4 0 0
December 16.5 7.9 24 0 0
Terrestrial Temperature
Month Mean Daily Lowest Daily Number of Days 
 Terrestrial Minimum  Terrestrial Minimum Terrestrial below -1°C
January 15.3 5.2 0
February 15.4 3.9 0
March 13.5 3.9 0
April 10.1 -1.6 0
May 7.5 -2.8 0.4
June 4.8 -3.4 2
July 3.2 -6.5 4.9
August 2.8 -7.6 5.4
September 5.1 -4.4 1.3
October 8.1 -2.1 0.2
November 11.2 1.5 0
December 13.7 3 0
9am Data
Month Mean 9am  Mean 9am  Mean 9am
Temperature Relative Humidity  Cloud Cover
January 22.9 71.7 4.9
February 22.5 75.9 5.1