sx daily surf report

Station Index

Graph

 

Quick Links:          
Max Temp. Min Temp. 9am Data 3pm Data Rainfall Phenomenon

 

Maximum Temperature
Month Mean Daily  Highest  Lowest Maximum  Mean number of  Mean number of 
Maximum Temperature Temperature Temperature days over 30°C days over 35°C
January 30.6 42.2 18 15.9 5.5
February 29.6 43 18.4 11.9 3.5
March 28.1 40 17 8.8 1.8
April 24.8 37.5 14.5 1.6 0.1
May 21 28.5 12 0 0
June 17.8 24.3 11.5 0 0
July 17.1 26 9 0 0
August 19.2 28.5 9 0 0
September 22.2 36.1 11.5 1.1 0.1
October 25.4 41 15.2 4.6 0.7
November 27.4 42.5 15 8.7 1.6
December 30.2 44 16.5 15.4 6
 
Minimum Temperature                
Month Mean Daily  Lowest  Highest  Mean Number of  Mean Number of 
Minimum Temperature Temperature Minimum Temperature days below 2°C Days below 0°C
January 17.6 7.1 27 0 0
February 17.7 8.5 25 0 0
March 16 8 24 0 0
April 12.8 3 21.5 0 0
May 9.6 1 18.5 0.5 0
June 6.8 0 15 1.5 0.1
July 5.3 -3.4 14 4.7 0.7
August 6.3 -0.5 16 2 0.1
September 8.8 0.5 18.2 0.2 0
October 11.9 4 25 0 0
November 14.1 5.5 29 0 0
December 16.6 8.5 25 0 0
 
9am Data
Month Mean 9am Mean 9am  Mean 9am 
 Temperature Relative Humidity Cloud Cover
January 22.5 72.6 5
February 22 76.4 5.2
March 21.1 74.9 4.8
April 17.7 76.1 4
May 13.8 79.7 4.5
June 10.6 81 4.6
July 9.6 76.5 3.5
August 11.4 70.7 3.3
September 15.5 64.3 3.9
October 19.1 59.8 4.5
November 19.8 65.5 4.8
December 22.5 64 5