sx daily surf report

Station Index

Graph

Quick Links:        
Maximum Temp Minimum Temp 9am Data 3pm Data Rainfall

 

Maximum Temperature

Month Mean Daily  Highest  Lowest  Mean number of  Mean number of 
Maximum Temperature Temperature Maximum Temperature days over 30°C days over 35°C
January 27.5 36.5 20 3.3 0.3
February 27 31.7 20 0.8 0
March 26 36 19.6 0.7 0.2
April 23.7 29.6 17 0 0
May 20.9 24.4 15 0 0
June 18.6 23.5 12.5 0 0
July 17.6 24.4 10 0 0
August 18.9 25 13.9 0 0
September 21.4 31 12.2 0.3 0
October 23.3 33.9 17.5 2 0
November 25 40.6 16.5 1.5 0.3
December 26.3 35 18.6 3.5 0.2

Minimum Temperature

Month Mean Daily Minimum Lowest  Highest Minimum Mean Number of  Mean Number of 
 Temperature Temperature  Temperature days below 2°C Days below 0°C
January 17.6 11 24 0 0
February 18 14.6 26.1 0 0
March 16.6 11.5 21.5 0 0
April 14.1 9 21.7 0 0
May 11.3 6.1 19.4 0 0
June 9.1 4.4 17.2 0 0
July 7.9 2.2 13.3 0.1 0
August 8.7 1.1 16.7 0.2 0
September 10.6 5 17.5 0 0
October 12.9 8.9 20 0 0
November 14.8 8.5 22.2 0 0
December 16.7 9 22.1 0 0
9am Data
Month Mean 9am  Mean 9am  Mean 9am 
Temperature Relative Humidity Cloud Cover
January 23.2 72 4.2
February 23.2 79.5 4.8
March 21.4 77 4.3
April 19 77.6 3.5
May 15.4 78 3.6
June 13 78.6 4
July 11.5 70.6 2.9
August 13.5 68.3 3.3
September 15.8 69.8 3.7
October 19.1 64.2 3.5
November 20.5 68.2 4.5
December 22.2 71.5 4.3
3pm Data
Month Mean 3pm  Mean 3pm Mean 3pm 
Temperature  Relative Humidity Cloud Cover
January 24.9 66.4 3.8
February 25 70.5 4.2
March 23.7 68.5 3.7
April 22 66.2 3.3
May 18.4 66.8 4.2
June 17.1 64.8 4
July 16.2 56.8 3.3
August 17.2 56.5 3.2
September 18.5 62.8 3.8
October 21.1 58.8 3.7
November 21.7 65.2 4.5
December 23.6 66.8 4.2
Rainfall
Month Mean Monthly  Highest Monthly  Lowest Monthly  Mean number of  Highest number Lowest number 
Rainfall Rainfall Rainfall Rain Days  of Rain Days of Rain Days
January 101.9 559.7 2.5 10.2 24 1
February 110 530.8 0 10 26 0
March 116.9 401.8 3.6 10.8 23 1
April 126.8 468.1 0 11.5 25 0
May 154.5 632 7.9 12.7 23 2
June 152.9 607.6 6.2 11.5 25 3
July 141.7 615.9 0 11.4 23 0
August 107.2 630.6 1.3 10.8 26 2
September 89.5 311.9 1.5 9.9 20 1
October 76.9 297 0 9.8 21 0
November 76.7 231.6 0 9.6 24 0
December 94.6 334.3 5.8 9.8 23 1